Ülkeler | Aylık Maaş (USD) | Vize Program Adı |
Arjantin | 500 | Argentina Pensionado Visa |
Belize | 2,000 | Qualified Retirement Program (QRP) |
Brezilya | 2,000 | VITEM XIV or VIPER |
Bulgaristan | 500 | Retirement D visa |
Şili | 1,000 | Temporary Resident Visa |
Kolombiya | 650 | Special Temporary Pensioners Visa |
Kosta Rika | 1,000 | Costa Rica Pensionado Visa |
Dubai | 5,500 | Dubai Retirement Visa |
Ekvador | 1,275 | Temporary Residence Visa – Retired (Jubilando) |
Fiji | 1,100 | Assured Income Residence Permit |
Fransa | 1,300 | Type-D visa (Carte de Sejour) or VLS-TS |
Yunanistan | 2,000 | Financially Independent Person Visa |
Endonezya | 1,500 | Retirement KITAS |
İrlanda | 4,200 | Ireland Stamp 0 & D Reside |
İtalya | 2,600 | Italy Elective Residence Visa |
Malezya | 2,200 | My 2nd Home (MM2H) |
Mauritius | 1,500 | Retired Non-Citizen Residency |
Meksika | 1,400 | Mexico Retirement Visa |
Yeni Zelanda | 3,000 | Temporary Retirement Visitor Visa |
Nikaragua | 1,000 | Nicaragua Pensionado Visa |
Panama | 1,000 | Panama Pensionado Visa |
Vanuatu | 2,000 | Self-funded Resident Visa |
Güney Afrika | 2,000 | ZAR Retirement Visa |
Uruguay | - | Retirement Visa |
Tayland | 1,800 | Non-Immigrant O-A or O-X Visa |
Filipinler | 800 | Special Resident Retiree’s Visa (SRRV) |
| |
|
| |
|
0 Yorumlar